Transplant overviews

Transplant unit KDHO FN Motol.

    The first transplant was performed in 1989.
    In the years 1989-2020, more than:
  • 660 allogeneic transplants
  • 215 autologous transplants
women formal dress allogeneic autologous total
1989-2000 149 24 173
2001 25 - 25
2002 20 26 46
2003 29 22 51
2004 36 10 46
2005 33 10 43
2006 35 4 39
2007 28 4 32
2008 39 8 47
2009 30 7 37
2010 34 6 40
2011 24 8 32
2012 28 3 31
2013 37 10 47
2014 35 8 43
2015 36 10 46
2016 30 16 46
2017 20 13 33
2018 37 13 50
2019 31 14 45
2020 32 15 47

 


Stem cell donor types: MSD = identical sibling; IMFD = non-conforming family donor; MUD = identical unrelated;

 

Further educational materials on hematopoietic stem cell transplantation can be found at portal of the Donor Association