Waiting times
| Outpatient examinations (over 3 weeks) | Operations (over 2 months) | ||||
| Pain Centre | |||||
| outpatient unit | 3 months | ||||
| Department of Paediatric Dermatology | |||||
| outpatient unit | 3 – 6 months | ||||
|
Department of Dermatovenerology |
|||||
| general outpatient unit | 3 months | ||||
| Specialised outpatient units:
– Venereology outpatient unit – allergology, corrective outpatient unit, nail outpatient unit, acne, dermatoscope, pigment outpatient unit – psoriasis – lymphology outpatient unit, outpatient unit of the senior consultant |
from 1 month
2 months 2.5 months
3 months |
||||
| Paediatric Surgery | |||||
| urological outpatient unit | 3 months | small procedures (circumcisions, inguinal and umbilical hernias) in children over 1 year of age | 4 – 6 months | ||
| proctological outpatient unit | 4 months | ||||
| Child Neurology | |||||
| outpatient unit | 3 – 4 months | ||||
| Department of Paediatric Psychiatry | |||||
| diagnostic programme “Autism” | 8 – 9 months | ||||
| Children’s dentistry | |||||
| outpatient dental rehabilitation under general anaesthesia (healthy children up to 6 years of age) | 4 months | ||||
| outpatient dentoalveolar surgery under local anaesthesia | 4 months | ||||
| procedures under general anaesthesia with hospitalisation:
– other dentoalveolar surgery depending on the time constraints – reconstruction for disabled paediatric patients – surgical extraction of 3rd molars (“wisdom teeth”) |
0 – 7 months 12 months 14 months |
||||
|
Children’s Heart Centre |
|||||
| outpatient unit | 3 months | catheterisation procedure | 6 months | ||
| cardiac surgery | 10 – 12 months | ||||
| 3rd Department of Surgery, 1st Faculty of Medicine, Charles University and Motol University Hospital | |||||
| rectoscopy | 8 – 10 weeks | surgery for non-malignant colorectal disease | 10 weeks | ||
| Endocrinology | 2.5 months and more | ||||
| surgery of benign oesophageal disease, anti-reflux reconstruction | 3 months | ||||
| gallbladder removal | 3 months and more | ||||
| vascular surgery (varicose veins) | 3 months and more | ||||
| hernia surgery:
– small operations – large operations |
2.5 – 3 months 3 – 9 months |
||||
|
Department of Internal Medicine |
|||||
| vascular examination | 2 – 3 months | ||||
| nephrological examination | 2 – 3 months | ||||
| endocrinological examination | 2 – 3 months | ||||
| Department of Cardiology | |||||
| Holter EKG | 2 – 4 weeks | ||||
| spiroergometry | 2 – 4 weeks | ||||
| arrhythmology outpatient unit | 1 – 2 months | ||||
| echocardiography (ECHO) | 2 months | ||||
| outpatient unit for heart defects | 2 months | ||||
| ergometry | 2 – 3 months | ||||
| outpatient unit for heart failure | 2 – 3 months | ||||
| outpatient unit for hypertrophic cardiomyopathy | 3 months | ||||
| angiology outpatient unit | 4 months | ||||
| Department of Paediatric and Adult Orthopaedics and Traumatology, 2nd Faculty of Medicine, Charles University and Motol University Hospital | |||||
| spinal surgery | 4 – 6 months | ||||
| other joint replacements | 6 months | ||||
| hip/knee replacement | 9 – 12 months | ||||
| Department of Paediatric Haematology and Oncology | |||||
| outpatient transplant unit | 2 weeks – 2 months | ||||
| oncology outpatient unit | 2 weeks – 3 months | ||||
| haematology, general outpatient unit | 2 weeks – 3 months | ||||
| Department of Nuclear Medicine and Endocrinology | |||||
| Lymphoscintigraphy | 1 – 2 months | ||||
| myocardial perfusion scintigraphy | 1 – 2 months | ||||
| Datscan | 1 – 2 months | ||||
|
Department of Otorhinolaryngology and Head and Neck Surgery, 1st Faculty of Medicine, Charles University and Motol University Hospital |
|||||
| vestibular outpatient unit | over 3 weeks | planned operations | 12 months | ||
|
Department of ENT, 2nd Faculty of Medicine, Charles University and Motol University Hospital |
|||||
| ear surgery | 2 – 3 months | ||||
| removal of tonsils and grommets | 9 months and more | ||||
|
Department of Rehabilitation and Sports Medicine |
|||||
| outpatient unit for adults | 3 – 4 weeks | ||||
| specialised counselling centres (spastic centre, pelvic floor disorders counselling centre) | 1 – 2 months | ||||
| outpatient unit for children
For capacity reasons only the following are accepted: – infants up to 6 months of age; – patients with serious diagnoses (e.g. post-trauma) who are under the care of other MUH specialties with a request for RHB care; – patients referred from other departments for additional consultation. |
0 – 3 months | ||||
| Department of Radiology | |||||
| magnetic resonance imaging (MRI) | 1 – 3 months | ||||
| computed tomography (CT) | 1 – 3 months | ||||
| ultrasound (USG, US) | 2 weeks – 2 months | ||||
| Department of Neurology | |||||
| vascular advisory centre | 6 weeks | ||||
| cognitive centre | 6 weeks | ||||
| electromyography (EMG) | 8 weeks | ||||
| ataxia centre | 2 months | ||||
| video-EEG | 8 months | ||||
| vestibular clinic | 9 months | ||||
| Department of Ophthalmology for Children and Adults | |||||
| retina | 2 – 3 months | glaucoma | 2 – 3 months | ||
| specialised outpatient unit | 3 months | tear duct obstruction | 3 months | ||
| strabismus in children | 5 – 7 months | cataract | 4 months | ||
| strabismus in adults | 15 months | ptosis | 10 months | ||
| strabismus | 15 months | ||||
| Department of Clinical Haematology | |||||
| outpatient unit | 4 months | ||||
| Department of Rheumatology for Children and Adults | |||||
| adult and paediatric outpatient unit | 3 months | ||||
| 1st Department of Orthopaedics, 1st Faculty of Medicine, Charles University and Motol University Hospital | |||||
| outpatient unit | 4 – 5 weeks | hand/foot surgery | 3 – 4 months | ||
| joint replacement | 12 months | ||||
| Department of Paediatrics | |||||
| specialist outpatient units (gastroenterology, pneumology, endocrinology, nephrology) | 3 months | ||||
| Department of Pneumology | |||||
| centre for poorly treatable asthma | 1 month | ||||
| outpatient unit for interstitial pulmonary processes | 2.5 months | ||||
| outpatient unit for the treatment of sleep-related breathing disorders | 8 months | ||||
| Department of Urology | |||||
| urodynamics | 5 weeks | endoscopic oncological procedures | 2.5 months | ||
| andrology advisory centre | 5 weeks | endoscopic procedures for lithiasis | 3 months | ||
| benign prostatic hyperplasia | 3 months | ||||
| external genital surgery | 3 months | ||||
| urethral reconstruction | 3 months | ||||
| neuromodulation | 3 months | ||||
| robotic oncological surgery | 3.5 months | ||||
| robotic non-cancer surgery | 4 months | ||||
| gender conversion | 4 months | ||||
| Department of Immunology | |||||
| specialised outpatient unit | 3 – 4 months | ||||
The reference period is 2023.
Outpatient examinations = appointment times for scheduled outpatient examinations exceeding 3 weeks.
Operations = appointment times for planned medical procedures exceeding 2 months.
The list is in alphabetical order.